top of page


CIROC
BREED: ROTTWEILER
COLOR: BLACK & MAHOGANY
SIRE: URAN HAUS OF LAZIC
DAM: CHLOE HAUS OF LAZIC
D.O.B: 10/21/17
BREEDER: BLACK JADE ROTTWEILERS
OWNER: DEBORAH & BOBBY BROWN
JLPP: CLEAR (RO-LPP1433/34M-VPI
HIPS: EXCELLENT (RO-78757E24M-VPI)
ELBOWS: RIGHT IS NORMAL & LEFT IS GRADE I
CARDIAC: NORMAL (RO-CA8059/12M/P-VPI)
DNA: V882839
MICROCHIP: 985112009477995
BRUCELLOSIS: PENDING
PEDIGREE TYPE: BOSNIAN | CHAMPION | SchH | BH | ZTP | IPO BLOODLINES
WEIGHT: 130 lbs @ 25 mths
![]() 20201222_110828 | ![]() 20201222_110825 | ![]() 20201222_110700 |
---|---|---|
![]() 20201222_110659 | ![]() 73495172_10221426618560805_4446296306851 | ![]() 73475296_10221425214245698_2854448540665 |
![]() 20190905_101507 | ![]() 20191125_150739 | ![]() 20190905_101503 |
![]() 20190905_101502 | ![]() 20190905_101500 | ![]() Ciroc2 |
![]() CIROC2019.34 | ![]() CIROC2019.33 | ![]() CIROC2019.32 |
![]() CIROC2019.31 | ![]() CIROC2019.30 | ![]() Ciroc2019.1 |
![]() Ciroc2019.11 | ![]() CirocHips2019 | ![]() CirocElbowL2019 |
![]() CirocElbowR2019 | ![]() 4212_001 | ![]() CirocJLPP |
![]() Ciroc Hips | ![]() CirocCardiac | ![]() Ciroc Elbows |
bottom of page